Alert: 2021-02-15 7:01PM

Posted:2021-02-15 7:01PM Eastern.[memberful_if_has_active_subscription]

Ticker current mentions hour avg 7 day hourly distinct hours total mentions last 7d prior hour mentions
X 8 2 78 185 2
EPS 8 2 79 156 None
LMT 4 1 26 35 None
TOT 4 1 5 5 None
JNUG 4 3 54 145 None
IQ 4 2 99 187 None
SMH 4 1 45 62 None
REAL 4 2 76 153 None
COO 4 1 15 15 None
HES 4 1 33 47 None
SEE 4 2 69 147 4
VNET 4 1 2 2 None
YETI 4 1 11 12 None
JMIA 4 2 22 35 None
AF 4 3 104 260 3
WHEN 4 2 75 159 None
G 4 2 75 180 2
NI 4 2 2 3 None
PE 4 2 113 277 2
LOVE 4 2 93 206 1
CA 4 1 58 84 1
ALGM 4 1 1 1 None
E 4 2 75 142 1
L 4 3 72 192 None
TMO 4 1 6 6 None
VHS 4 1 10 11 1
DPST 4 1 2 2 None
PD 4 2 42 69 1
BK 4 1 23 27 1
HITIF 4 3 73 248 None
GTI 4 1 14 17 None
O 4 2 53 104 1
AI 4 2 111 217 1
BBC 4 1 19 20 None
BNGO 4 3 70 230 None
LEAP 4 1 69 89 1
UPST 4 2 11 19 None

[/memberful_if_has_active_subscription][memberful_if_does_not_have_active_subscription]

Membership Required

Subscription required. Sign Up Now[/memberful_if_does_not_have_active_subscription]