Alert: 2021-02-15 7:02PM

Posted:2021-02-15 7:02PM Eastern.[memberful_if_has_active_subscription]

Ticker current mentions hour avg 7 day hourly distinct hours total mentions last 7d prior hour mentions
X 12 2 78 186 2
ES 8 1 21 31 1
CEO 8 6 158 909 4
GTI 4 1 14 17 None
REAL 4 2 76 153 None
MLM 4 1 31 41 None
HITIF 4 3 73 248 None
TOO 4 2 68 127 1
TWTR 4 3 68 229 None
SMH 4 1 45 62 None
VHS 4 1 10 11 1
BK 4 1 23 27 1
DPST 4 1 2 2 None
PD 4 2 42 69 1
L 4 3 72 192 None
UPST 4 2 11 19 None
SEE 4 2 69 147 4
XLE 4 1 33 43 2
GREEN 4 3 67 171 2
BBC 4 1 19 20 None
LEAP 4 1 69 89 1
E 4 2 75 142 1
BNGO 4 3 70 230 None
HAL 4 1 5 6 None
ALGM 4 1 1 1 None
NI 4 2 2 3 None
ARKX 4 2 69 126 None
TOT 4 1 5 5 None
AI 4 2 111 217 1
SPX 4 2 47 73 None
DEMO 4 1 1 1 None
LOVE 4 2 93 206 1
G 4 2 75 180 2
FVRR 4 1 24 25 None
LMT 4 1 26 35 None
WHEN 4 2 75 159 None
TMO 4 1 6 6 None
Y 4 2 56 91 None
VNET 4 1 2 2 None
AF 4 3 104 260 3

[/memberful_if_has_active_subscription][memberful_if_does_not_have_active_subscription]

Membership Required

Subscription required. Sign Up Now[/memberful_if_does_not_have_active_subscription]