Trending Stocks2021-02-13

Last updated:2021-02-13 9:19AM Pacific. Updates every 1 hour.
Total mentions for the day.

Ticker current mentions hour avg mentions hour distinct hours total mentions last 24h prior hour mentions
GME 2185 91 24 2185 85
PLTR 683 28 24 683 9
A 655 27 24 655 23
SNDL 458 19 24 458 2
TSLA 425 18 23 425 9
SPY 396 17 24 396 7
BB 284 12 24 284 4
YOLO 247 10 24 247 2
USD 246 10 24 246 4
AMC 233 10 24 233 11
APHA 200 9 23 200 3
TLRY 187 8 23 187 3
CNBC 178 8 22 178 2
AMD 160 7 23 160 3
F 140 6 23 140 3
VIX 126 6 21 126 1
RIOT 126 8 15 126 2
AMZN 124 7 18 124 2
ON 119 5 23 119 4
CEO 114 5 24 114 6
AAPL 102 6 17 102 3
C 96 4 23 96 7
BNGO 90 8 12 90 None
UVXY 90 4 21 90 3
ARK 87 4 21 87 6

Trending Stocks2021-02-13

Last updated:2021-02-13 9:19AM Pacific. Updates every 1 hour.
Total mentions for the day.

Ticker current mentions hour avg mentions hour distinct hours total mentions last 24h prior hour mentions
GME 2185 91 24 2185 85
PLTR 683 28 24 683 9
A 655 27 24 655 23
SNDL 458 19 24 458 2
TSLA 425 18 23 425 9
SPY 396 17 24 396 7
BB 284 12 24 284 4
YOLO 247 10 24 247 2
USD 246 10 24 246 4
AMC 233 10 24 233 11
APHA 200 9 23 200 3
TLRY 187 8 23 187 3
CNBC 178 8 22 178 2
AMD 160 7 23 160 3
F 140 6 23 140 3
VIX 126 6 21 126 1
RIOT 126 8 15 126 2
AMZN 124 7 18 124 2
ON 119 5 23 119 4
CEO 114 5 24 114 6
AAPL 102 6 17 102 3
C 96 4 23 96 7
UVXY 90 4 21 90 3
BNGO 90 8 12 90 None
ARK 87 4 21 87 6

Trending Stocks on r/wallstreetbets for 2021-02-13

Last updated:2021-02-13 9:07AM Pacific. Updates every 5 minutes.

Ticker current mentions hour avg mentions hour distinct hours total mentions last 24h prior hour mentions
GME 84 93 24 2228 89
A 28 27 24 655 24
CNBC 16 8 22 182 1
USD 16 10 24 249 3
AMD 12 7 23 162 4
UVXY 12 4 21 91 2
PLTR 12 29 24 694 11
AAPL 12 6 17 103 3
TSLA 12 19 23 432 9
RKT 12 3 16 48 None
ARE 12 2 20 48 None
AMC 12 10 24 231 13
EA 8 1 7 9 None
YOLO 8 10 24 249 2
TSM 8 3 17 52 1
ON 8 5 23 123 5
SPY 8 17 24 397 6
NVDA 8 5 17 84 2
SO 8 2 15 24 1
FUND 8 1 6 8 1
DIS 8 5 13 62 None
MY 8 3 19 62 1
OR 8 2 13 30 None
IN 8 4 21 88 2
AH 4 5 16 79 None

Trending Stocks on r/wallstreetbets for 2021-02-13

Last updated:2021-02-13 9:05AM Pacific. Updates every 5 minutes.

Ticker current mentions hour avg mentions hour distinct hours total mentions last 24h prior hour mentions
GME 80 93 24 2233 88
A 32 27 24 658 25
CNBC 20 8 22 182 1
IN 16 4 21 88 2
UVXY 16 4 21 91 2
SPY 16 17 24 398 6
USD 12 10 24 249 4
AMD 12 7 23 163 4
TSLA 12 19 23 433 9
ARE 12 2 20 48 None
NVDA 8 5 17 85 2
SO 8 2 15 24 1
PLTR 8 29 24 693 11
TSM 8 3 17 52 1
NASDAQ 8 2 12 19 1
LIKE 8 2 16 39 2
TLRY 8 8 23 191 2
MY 8 3 19 62 1
GET 8 3 19 53 3
OR 8 2 13 31 None
EA 8 1 7 9 None
FUND 8 1 6 8 1
AAPL 8 6 17 103 3
IM 8 2 15 26 None
RKT 8 3 16 47 1

Trending Stocks on r/wallstreetbets for 2021-02-12

Last updated:2021-02-12 11:55PM Pacific. Updates every 5 minutes.

Ticker current mentions hour avg mentions hour distinct hours total mentions last 24h prior hour mentions
GME 24 111 24 2675 44
A 12 33 24 786 21
PLTR 12 37 24 899 7
TSLA 12 28 24 660 15
YOLO 12 12 24 296 2
BB 12 20 24 475 7
EU 8 2 10 16 None
AH 8 4 21 93 None
AI 4 2 17 32 1
MM 4 2 14 26 1
SNDL 4 39 24 947 6
IPO 4 4 21 91 2
CNBC 4 11 24 258 10
ARKG 4 2 17 28 2
FD 4 3 22 67 5
VVIX 4 1 2 2 None
AM 4 2 18 39 2
MY 4 4 22 91 None
EXT 4 1 1 1 None
L 4 4 21 78 None
RL 4 1 1 1 None
HF 4 4 20 70 None
PSTH 4 4 11 45 1
GL 4 1 10 14 None
W 4 1 11 15 None

Trending Stocks on r/wallstreetbets for 2021-02-11

Last updated:2021-02-11 11:55PM Pacific. Updates every 5 minutes.

Ticker current mentions hour avg mentions hour distinct hours total mentions last 24h prior hour mentions
GME 56 235 24 5628 84
A 24 31 12 375 21
APHA 20 103 24 2468 19
SPY 20 29 24 695 9
SNDL 16 236 24 5673 26
PLTR 16 38 24 911 19
HYLN 16 62 15 937 5
UK 12 6 22 126 None
R 8 3 9 27 4
OMG 8 2 15 33 None
DIS 8 16 21 327 5
USD 8 22 24 533 8
NOK 8 6 22 139 3
CNBC 8 13 24 308 3
XAR 8 2 2 3 None
H 8 2 8 12 1
P 8 2 10 23 1
BB 8 29 24 685 10
ON 8 10 24 244 1
O 8 2 8 16 None
YOLO 8 24 24 573 8
AMC 8 34 24 808 12
C 8 4 9 33 1
U 8 4 10 38 2
AG 4 1 8 9 None

Trending Stocks on r/wallstreetbets for 2021-02-10

Last updated:2021-02-10T23:55:02 Pacific. Updates every 5 minutes.

Ticker current_mentions_hour avg_mentions_hour distinct_hours total_mentions_last_24h prior_hour_mentions
SNDL 132 296.7083 24 7121 122
GME 76 318.0000 24 7632 165
DD 44 65.2917 24 1567 51
APHA 40 174.0417 24 4177 61
TLRY 32 176.8750 24 4245 64
WSB 28 68.7917 24 1651 40
VFF 20 11.3478 23 261 5
USD 20 26.9583 24 647 7
AMC 16 53.8333 24 1292 19
FIRE 12 6.3913 23 147 2
IVR 12 1.5000 6 9 None
PS 12 3.1304 23 72 3
YOLO 12 29.9583 24 719 16
PLTR 8 20.7083 24 497 14
ABC 8 2.2000 5 11 None
SPY 8 27.3333 24 656 10
ARK 8 3.5455 22 78 2
USA 8 4.7826 23 110 4
AMD 8 12.6957 23 292 7
DLB 8 1.6667 3 5 None
ARKG 8 2.5556 18 46 1
KT 8 4.7500 12 57 5
NVDA 8 5.6316 19 107 4
TSLA 8 33.6250 24 807 23
AH 4 22.9583 24 551 3