Performance of Recent Alerts
Below is a table of recent alerts sent to The Cutt subscribers and their performance. Alerts at least one day old where the next closing price was 10% higher or lower from the price at the time of the alert.
Reminder, even a stock price falling can be profitable when shorted. The red/negatives listed below are still profitable trades.
Symbol | Alert Time | Price at Alert | Price at Next Close | %Change | Yahoo |
---|---|---|---|---|---|
SPCE | 2021-07-08 9:44AM | $45.20 | $52.69 | 16.6% | YAHOO |
DIDI | 2021-06-30 1:07PM | $16.67 | $14.14 | -15.2% | YAHOO |
BBBY | 2021-06-30 10:03AM | $38.80 | $33.29 | -14.2% | YAHOO |
SPCE | 2021-06-25 8:10AM | $40.26 | $55.91 | 38.9% | YAHOO |
GSAT | 2021-06-22 10:55AM | $1.68 | $1.86 | 11.0% | YAHOO |
MVIS | 2021-06-21 4:31PM | $19.56 | $17.49 | -10.6% | YAHOO |
WISH | 2021-06-21 8:14AM | $11.40 | $13.50 | 18.4% | YAHOO |
TRCH | 2021-06-21 4:44AM | $6.27 | $9.92 | 58.2% | YAHOO |
ORPH | 2021-06-18 1:44AM | $14.56 | $7.33 | -49.7% | YAHOO |
GOEV | 2021-06-15 2:56PM | $10.01 | $11.05 | 10.4% | YAHOO |
WOOF | 2021-06-14 1:15PM | $23.31 | $28.05 | 20.3% | YAHOO |
UONE | 2021-06-11 12:02PM | $23.14 | $20.58 | -11.1% | YAHOO |
SENS | 2021-06-10 7:07PM | $3.62 | $4.01 | 10.8% | YAHOO |
WISH | 2021-06-09 10:53AM | $12.03 | $10.60 | -11.9% | YAHOO |
CLF | 2021-06-09 9:51AM | $20.54 | $23.22 | 13.1% | YAHOO |
CLOV | 2021-06-09 9:44AM | $24.86 | $16.92 | -31.9% | YAHOO |
CLNE | 2021-06-08 4:19PM | $9.90 | $13.02 | 31.5% | YAHOO |
ROOT | 2021-06-08 4:14PM | $11.31 | $13.47 | 19.1% | YAHOO |
WISH | 2021-06-08 10:52AM | $8.43 | $11.63 | 38.0% | YAHOO |
CLOV | 2021-06-08 9:43AM | $16.35 | $22.15 | 35.5% | YAHOO |
WEN | 2021-06-08 1:14AM | $22.94 | $28.87 | 25.9% | YAHOO |
BIIB | 2021-06-07 1:33PM | $453.88 | $395.85 | -12.8% | YAHOO |
CLOV | 2021-06-07 9:42AM | $9.62 | $11.92 | 23.9% | YAHOO |
BB | 2021-06-07 9:24AM | $13.86 | $15.77 | 13.8% | YAHOO |
CLNE | 2021-06-06 4:17PM | $9.31 | $10.36 | 11.3% | YAHOO |
EDU | 2021-06-02 7:35PM | $10.60 | $9.32 | -12.1% | YAHOO |
CLNE | 2021-06-02 4:20PM | $8.13 | $9.12 | 12.2% | YAHOO |
AMC | 2021-06-02 12:07PM | $48.57 | $62.55 | 28.8% | YAHOO |
NAKD | 2021-06-02 11:44AM | $0.72 | $0.82 | 13.1% | YAHOO |
BBBY | 2021-06-02 10:53AM | $31.30 | $44.19 | 41.2% | YAHOO |
BB | 2021-05-31 5:02PM | $10.07 | $11.56 | 14.8% | YAHOO |
NAKD | 2021-05-28 10:13AM | $0.73 | $0.62 | -15.6% | YAHOO |
AMC | 2021-05-27 11:02AM | $23.06 | $26.52 | 15.0% | YAHOO |
SPCE | 2021-05-27 10:05AM | $27.93 | $31.09 | 11.3% | YAHOO |
SPCE | 2021-05-23 4:49PM | $21.07 | $26.89 | 27.6% | YAHOO |
SPCE | 2021-05-20 7:07AM | $17.27 | $19.81 | 14.7% | YAHOO |
AGEN | 2021-05-18 9:17AM | $3.26 | $3.93 | 20.6% | YAHOO |
GME | 2021-05-17 9:48AM | $161.33 | $180.60 | 11.9% | YAHOO |
CLOV | 2021-05-17 9:46AM | $7.73 | $6.82 | -11.8% | YAHOO |
CLOV | 2021-05-17 9:46AM | $7.73 | $6.82 | -11.8% | YAHOO |
AMC | 2021-05-13 9:48AM | $11.26 | $12.77 | 13.4% | YAHOO |
FUBO | 2021-05-11 4:05PM | $17.55 | $19.38 | 10.4% | YAHOO |
TLRY | 2021-05-07 8:11AM | $14.15 | $16.18 | 14.3% | YAHOO |
ETSY | 2021-05-05 4:27PM | $184.57 | $157.68 | -14.6% | YAHOO |
FSLY | 2021-05-05 4:12PM | $57.99 | $42.31 | -27.0% | YAHOO |
PRPO | 2021-05-03 3:26PM | $4.49 | $4.95 | 10.2% | YAHOO |
MVIS | 2021-04-29 9:35AM | $20.09 | $18.00 | -10.4% | YAHOO |
NOK | 2021-04-29 4:36AM | $4.20 | $4.67 | 11.2% | YAHOO |
PINS | 2021-04-27 4:18PM | $77.49 | $66.33 | -14.4% | YAHOO |
MVIS | 2021-04-26 9:18AM | $17.97 | $26.44 | 47.1% | YAHOO |
OCGN | 2021-04-26 4:07AM | $9.63 | $11.59 | 20.4% | YAHOO |
MVIS | 2021-04-23 9:17AM | $13.14 | $17.97 | 36.8% | YAHOO |
VXX | 2021-04-23 8:57AM | $10.45 | $40.17 | 284.4% | YAHOO |
OCGN | 2021-04-22 3:30PM | $8.40 | $9.29 | 10.5% | YAHOO |
SNDL | 2021-04-18 10:43PM | $0.85 | $0.94 | 11.0% | YAHOO |
CLOV | 2021-04-16 10:24AM | $7.96 | $8.82 | 10.8% | YAHOO |
QS | 2021-04-15 9:24AM | $40.85 | $35.85 | -12.2% | YAHOO |
MVIS | 2021-04-14 9:55AM | $13.91 | $12.34 | -11.3% | YAHOO |
ACY | 2021-04-01 12:37PM | $11.85 | $9.70 | -18.2% | YAHOO |
UXIN | 2021-04-01 12:10PM | $1.78 | $1.97 | 10.5% | YAHOO |
MVIS | 2021-03-31 3:11PM | $15.40 | $18.55 | 20.5% | YAHOO |
DISCB | 2021-03-31 10:08AM | $107.15 | $128.00 | 19.5% | YAHOO |
CLF | 2021-03-30 4:48PM | $17.24 | $20.11 | 16.6% | YAHOO |
NMGRF | 2021-03-30 11:21AM | $1.26 | $12.90 | 920.6% | YAHOO |
GOEV | 2021-03-30 9:02AM | $11.80 | $9.30 | -21.2% | YAHOO |
HGEN | 2021-03-29 10:15AM | $26.36 | $21.61 | -18.0% | YAHOO |
CS | 2021-03-29 8:46AM | $12.87 | $11.39 | -11.5% | YAHOO |
BIDU | 2021-03-26 1:16PM | $182.07 | $208.61 | 14.6% | YAHOO |
GME | 2021-03-26 10:21AM | $207.80 | $181.00 | -12.9% | YAHOO |
ATNF | 2021-03-26 7:55AM | $5.87 | $6.96 | 18.6% | YAHOO |
ROOT | 2021-03-25 5:04PM | $12.87 | $14.34 | 11.4% | YAHOO |
UVXY | 2021-03-25 11:07AM | $7.08 | $6.28 | -11.2% | YAHOO |
CSCW | 2021-03-24 11:26AM | $2.04 | $1.42 | -30.2% | YAHOO |
CAN | 2021-03-23 5:39PM | $21.06 | $17.88 | -15.1% | YAHOO |
YVR | 2021-03-23 9:48AM | $6.90 | $5.31 | -23.0% | YAHOO |
QS | 2021-03-22 5:44PM | $64.29 | $57.46 | -10.6% | YAHOO |
TKAT | 2021-03-22 2:26PM | $44.16 | $49.00 | 11.0% | YAHOO |
UPST | 2021-03-22 12:39PM | $141.32 | $164.87 | 16.7% | YAHOO |
SNDL | 2021-03-22 8:48AM | $1.49 | $1.30 | -12.8% | YAHOO |
RIOT | 2021-03-18 11:50AM | $67.70 | $60.19 | -11.1% | YAHOO |
EXPR | 2021-03-18 10:57AM | $5.84 | $5.05 | -13.5% | YAHOO |
TKAT | 2021-03-18 9:59AM | $39.62 | $30.06 | -24.1% | YAHOO |
UPST | 2021-03-17 4:32PM | $60.79 | $115.09 | 89.3% | YAHOO |
HUGE | 2021-03-17 8:45AM | $2.07 | $2.39 | 15.5% | YAHOO |
GME | 2021-03-16 10:37AM | $182.57 | $208.17 | 14.0% | YAHOO |
EYES | 2021-03-05 1:13PM | $7.23 | $6.24 | -13.7% | YAHOO |
SENS | 2021-03-04 4:17PM | $2.69 | $2.19 | -18.4% | YAHOO |
TRXC | 2021-03-03 7:31AM | $3.92 | $4.96 | 26.7% | YAHOO |
OCGN | 2021-03-03 6:49AM | $9.60 | $11.90 | 24.0% | YAHOO |
KMPH | 2021-03-03 12:04AM | $9.43 | $13.12 | 39.1% | YAHOO |
SLGG | 2021-03-02 9:56PM | $4.01 | $5.75 | 43.3% | YAHOO |
SKT | 2021-03-02 7:26PM | $16.24 | $18.09 | 11.4% | YAHOO |
LDI | 2021-03-02 4:00PM | $23.49 | $20.84 | -11.3% | YAHOO |
GTT | 2021-03-01 10:44PM | $1.87 | $2.17 | 16.0% | YAHOO |
RKT | 2021-03-01 8:57PM | $24.30 | $41.60 | 71.2% | YAHOO |
Last updated: 2021-07-09 12:00PM Eastern.